* Mixer STK VX-1204FX có 12 ngõ vào(6 Mic-2 stereo),2 ngõ AUX
* 16 chương trình effect tạo hiệu quả âm thanh,4 band equalizer hiệu chỉnh tần số
* 2 ngõ ra chính(MAIN) và 2 ngõ ra phụ(SUB)
* Nguồn Phantom cung cấp cho các đường Mic 1-6
Bảo hành: 12 Tháng
Hãng sản phẩm: STK
Xuất xứ: Korea
| Inputs (all 1/4” TRS are Bal./Unbal.except*) |
|
| Mono mic/line | 4+2 (XLR and TRS 1/4") |
| Stereo line | 8 (TRS 1/4") |
| Tape | Stereo RCA |
| Aux returns | Stereo (TRS 1/4") |
| Talkback | - |
| Outputs (all 1/4” TRS are Bal./Uvbal. except*) |
|
| Main L/R Stereo | TRS 1/4” and XLR |
| Main Mono | TRS 1/4" |
| Aux Sends | 2 TRS 1/4” |
| Tape L/R Stereo | RCA |
| Sub Master outputs | 2 TS 1/4” |
| Phones | 1 TRS 1/4" |
| Utility L/R | - |
| Channels Strips | |
| AUX control | 2 |
| Constant loudness pan control | Yes |
| Channel mute | Yes |
| Solo with metering | Yes |
| LED indicators | - |
| Bus assign switches | 1-2, L-R |
| Volume controls | 60 mm Faders |
| Master Section | |
| Digi EFX program | 16 presets Reverb Hall -----------------------------2 selects Reverb Room---------------------------2 selects Reverb Plate----------------------------2 selects Delay + Reverb-------------------------2 selects Karaoke---------------------------------4 selects Chorus & Reverb-----------------------2 selects Flanger & Reverb-----------------------2 selects |
| Digi EFX Mute & Level Control | On/Off SW, Peak LED Setting |
| Digi EFX Buss Control | 1 + 1 Monitor |
| 7 Band Graphic Equalizer | - |
| Aux Send Masters | - |
| Master Aux send Solo | - |
| Stereo Aux Return | Yes |
| Global Aux Return Solo | - |
| Aux Return Assign to Sub | - |
| Effects Ruturn to Monitor | Yes |
| Global AFL/PFL Solo Mode | Yes |
| Phones/Utility Level Control | Yes |
| Phones/Utility Matrix | Yes |
| Faders | 2 Sub Groups, Main L/R |
| Built-in Power Supply | Yes |
| BNC Lamp Socket | - |
| Noise | |
| Master Fader@Unity, CH.gains Down | -89 dB |
| Master Fader@Unity, CH.gains@Unity | -84.5 dB |
| Signal to Noise Ratio | ≥90dB |
| Total Harmonic Distortion | 0.005% |
| Crosstalk | |
| Channel fader down,channels at unity | > 85dB |
| Channel muted,other channels at unity | |
| Mic Pre Section | |
| Frequency response 20Hz to 60kHz | +0 / -1.5dB |
| Maximum Levels | |
| Mic Preamps Input | +14dBu |
| All Other inputs | +22dBu |
| Balanced Main Outputs | +28dBu |
| All Other Outputs | +22dBu |
| Impedances | |
| Mic Preamp Input | 1.3K |
| All Other Inputs | > 10K |
| RCA Tape Outputs | 1.0K |
| All Other Outputs | 100Ω |
| Equalization Mono Channels | 4 band Fixed EQ |
| Low EQ | 80Hz ±15dB |
| Low Mid EQ | 800Hz ±12dB |
| High Mid EQ | 3 kHz ± 12dB |
| HI EQ | 12kHz ± 15dB |
| Equalization Stereo Channels | 3 band Fixed |
| Low EQ | 80Hz ±15dB |
| Mid EQ | 3kHz ±12dB |
| Hi EQ | 12kHz±15dB |
| Low-Cut Filter | 18dB/oct 75Hz |
| Micriphone Preamp E.I.N. | -129dBu |
| Power Requirements | 22Watts |
| Dimension(WxHxD) | 305x 72 x 354 |
| Shipping/CBM | 0.016 |
| Net Weight | 4.4Kg |
| Shipping Weight | 5.42kg |